elegantly designed V NECK SCRUB TUNIC combines style with practicality
Featuring a concealed open end zip at the center front, complemented by a neat press stud fastening at the top. With two convenient chest pockets and two hip pockets, perfect for carrying essentials.
The garment is crafted with action back pleats and side vents, ensuring comfort and ease of movement throughout the day. Adding a touch of sophistication, it features a contrast trim on the collar, cuffs, and pockets.
Tailored for a regular fit, it is available in a comprehensive size range from XS (8) to 6XL (26), accommodating a wide variety of body types. The fabric blend of 65% polyester and 35% cotton, at a substantial 195gsm, promises both durability and comfort, making it an ideal choice for everyday wear.
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Dress Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
To Fit Chest Size (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
To Fit Chest Size (cm) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 122 | 127 |
UC923 Ladies Premium Tunic Garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
SIZE - To Fit | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Sizing | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
½ Chest (1 Inch below armhole) | 19.4 | 19.8 | 20.8 | 21.9 | 22.8 | 23.8 | 24.8 | 25.7 | 26.7 | 27.7 |
Length (SNP on Shoulder to Hem) | 29.5 | 29.9 | 30.3 | 30.3 | 30.3 | 30.3 | 30.7 | 30.7 | 31 | 31 |
UC923 Ladies Premium Tunic Garment Measurements | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH | INCH |
SIZE - To Fit | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
UK Sizing | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
½ Chest (2.5cm below armhole) | 49.3 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Length (SNP on Shoulder to Hem) | 75 | 76 | 77 | 77 | 77 | 77 | 78 | 78 | 79 | 79 |
Click here for more information and full size guide