Size Guide
Here in our size guide you can find charts for all of our suppliers, to quickly jump to the brand you are intersted in you can use the following index.
Leo Workwear | Portwest | Uneek | ORN | Result | Beeswift | Kustom Kit
Please note: All of the information displayed on this page is intended as a guide only and is purely given to assist you in choosing the correct product for your needs. Garments will usually measure larger than the information in the guide, as the information given is 'to fit'. If you require further sizing information please contact our friendly Customer Service Team.
Uneek Mens Tops
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
TO FIT (inches) | 36" | 38" | 40" | 42" / 44" | 46" | 48" | 50" / 52" | 54" | 56" | 58" |
TO FIT (cm) | 92 | 97 | 102 | 107 / 112 | 117 | 122 | 127 / 132 | 137 | 142 | 147 |
EUR Conversion | 46 | 48 | 50 | 52 / 54 | 56 | 58 | 60 / 62 | 64 | 66 | 68 |
Garment Chest Measurement (inches) | 38 | 40 | 42 | 46 | 48 | 50 | 54 | 58 | 62 | 66 |
Garment Chest Measurement (cm) | 96 | 102 | 106 | 117 | 122 | 127 | 137 | 147 | 157 | 167 |
Uneek Womens Tops
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
UK size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
To fit bust (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
To fit bust (cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 |
Eur conversion (France) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Eur conversion (Germany) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ORN Mens Tops
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
TO FIT | 36" | 38" | 40" - 42" | 42" - 44" | 46" - 48" | 50" | 52" | 54" - 56" | 56" - 58" |
ORN Womens Tops
SIZE | XS/8 | S/10 | M/12 | L/14 | XL/16 | 2XL/18 | 3XL/20 | 4XL/22 | 5XL/24 |
---|---|---|---|---|---|---|---|---|---|
TO FIT | 29.5" | 31" | 32.5" | 34" | 35.5" | 37" | 38.5" | 40" | 41.5" |
ORN Womens Tunics
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEST (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 |
CHEST (in) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
LENGTH (cm) | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 |
LENGTH (in) | 28.5 | 28.5 | 28.5 | 29 | 29 | 29 | 29.5 | 29.5 | 29.5 | 30 | 30 | 30 | 30.5 |
WAIST (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST (in) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Result Men's Jackets
Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
UK | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
EU | 48 | 50 | 54 | 56 | 60 | 64 | 66 |
Result Men's Bodywarmers
Sizes | XS | S | M | L | XL | 2X |
UK | 34 | 38 | 41 | 44 | 47 | 52 |
EU | 44 | 48 | 50 | 54 | 56 | 62 |
Result Men's Tops
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK | 32 | 35 | 38 | 40 | 43 | 46 | 48 | 50 | 52 | 54 |
EU | 81 | 89 | 97 | 102 | 109 | 117 | 122 | 127 | 132 | 137 |
Result Mens Trousers
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
UK inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK cm | 76 | 84 | 86 | 91 | 96 | 102 | 107 | 112 | 117 |
EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
FR | 38 | 40 | 42/44 | 46 | 48 | 50 | 52/54 | 56 | 58 |
Result Men's Footwear
Sizes | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 12 |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Result Womens Jackets
Sizes | XS | S | M | L | XL | 2XL |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 |
Result Womens Tops
Sizes | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
Kustom Kit Men's UK
To Fit | XXS | XS | - | S | - | M | - | L | - | XL | - | 2XL | - | 3XL | 4XL | 5XL | 6XL | 7XL |
Collar inches | - | - | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
Collar cm | - | - | 36 | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 45-46 | 47 | 48 | 49-50 | 51 | 53-54 | 56 | 58-59 |
Chest inches | 28-30 | 32-34 | 35 | 36-38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46-48 | 49 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Kustom Kit Trousers
Waist Inches | 30 | 32 | 34 | 36 | 38 | 40 |
Waist Cm | 76 | 81 | 86 | 91 | 96 | 101 |
European | 46 | 48 | 50 | 52 | 54 | 56 |
All trouser waist sizes are available in short, regular and long leg lengths.
Leg lengths | Short | Regular | Long |
inches | 30 | 32 | 34 |
cms | 76 | 81 | 86 |
Kustom Kit Shorts and Pants
Waist Inches | 23-25 | 26-28 | - | 29-31 | - | 32-34 | - | 35-36 | - | 37-38 | - | 39-40 | - | - | - | - | - | - |
Waist Cm | 58-63 | 66-71 | - | 74-79 | - | 81-86 | - | 89-91 | - | 94-96 | - | 99-101 | - | - | - | - | - | - |
Kustom Kit Mens European
To Fit | XXS | XS | - | S | - | M | - | L | - | XL | - | 2XL | - | 3XL | 4XL | 5XL | 6XL | 7XL |
Collar inches | - | - | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 |
Collar cm | - | - | 36 | 37 | 38 | 39-40 | 41 | 42 | 43 | 44 | 45-46 | 47 | 48 | 49-50 | 51 | 53-54 | 56 | 58-59 |
Chest inches | 28-30 | 32-34 | 35 | 36-38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46-48 | 49 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Chest cm | 71-76 | 81-86 | 89 | 92-97 | 99 | 102 | 104 | 107 | 109 | 112 | 114 | 117-122 | 124 | 127-132 | 137-142 | 147-152 | 157-162 | 168-173 |
Mens European | 38-40 | 42-44 | - | 46-48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56-58 | 59 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
Mens Waist Inches | 23-25 | 26-28 | - | 29-31 | - | 32-34 | - | 35-36 | - | 37-38 | - | 39-40 | - | - | - | - | - | - |
Mens Waist Cm | 58-63 | 66-71 | - | 74-79 | - | 81-86 | - | 89-91 | - | 94-96 | - | 99-101 | - | - | - | - | - | - |
Collar – Measure around the base of the neck whilst keeping one finger between the tape and the neck.
Chest – Measure around the fullest part of your chest keeping the tape under the upper arms and around the shoulder blades.
Kustom Kit Womens UK
To Fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Uk | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust cm | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Womens Waist Inches | 21 | 23 | 25 | 27 | 29 | 31 | 33 | - | - | - | - | - |
Womens Waist Cm | 54 | 59 | 64 | 69 | 74 | 79 | 84 | - | - | - | - | - |
Kustom Kit Womens European Sizes
To Fit | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France/Spain | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Bust inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Bust cm | 71 | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 |
Bust – Measure around the fullest part of your bust keeping the tape under the upper arms and around the shoulder blades.
Kustom Kit Kids
Chest inches | 22 | 24 | 26 | 28 | 30 | 32-34 |
Chest cm | 56 | 61 | 66 | 71 | 76 | 81-86 |
Kids Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
Kids Height | 104 | 116 | 128 | 140 | 152 | 164 |
Kids Waist Inches | - | 22 | 24 | 26 | 28 | 30 |
Kids Waist Cm | - | 56 | 61 | 66 | 71 | 76 |