To Fit | Collar (in) | Collar (cm) | Chest (in) | Chest (cm) | Euro |
S | 14.5 | 37 | 36-38 | 92-97 | 46-48 |
| 15 | 38 | 39 | 99 | 49 |
M | 15.5 | 39-40 | 40 | 102 | 50 |
| 16 | 41 | 41 | 104 | 51 |
L | 16.5 | 42 | 42 | 107 | 52 |
| 17 | 43 | 43 | 109 | 53 |
XL | 17.5 | 44 | 44 | 112 | 54 |
| 18 | 45-46 | 45 | 114 | 55 |
2XL | 18.5 | 47 | 46-48 | 117-122 | 56-58 |
| 19 | 48 | 49 | 124 | 59 |
3XL | 19.5 | 49-50 | 50-52 | 127-132 | 60-62 |
4XL | 20 | 51 | 54-56 | 137-142 | 64-66 |
5XL | 21 | 53-54 | 58-60 | 147-152 | 68-70 |
Click here for more information and full size guide
Size Guide - Chest to Fit (in) SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
UK | 34 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
EURO | 44 | 48 | 50 | 54 | 56 | 60 | 64 | 68 |
Note
Measurements refer to body size, not garment dimensions. Measurements are given in UK inches and European Men sizes, unless otherwise noted.
How to measure:
Chest: Measure around the chest at its widest point.